25 Ton (MOQ)
Business Type | Manufacturer, Exporter |
Application | Decorative Items |
Feature | Moisture Proof, Safe To Use |
Form | Lumps, Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application
Details
Parameters | PI – 96(noodles) | PI – 95(M) | PI – 94 | PI – 92 | PI – 90 | 1RL |
Result (%) | Result (%) | Result (%) | Result (%) | Result (%) | Result (%) | |
Loss of Ignition | 13.56 | 13.81 | 14.82 | 13.31 | 13.19 | 10.85 |
Silica as SiO2 | 45.85 | 48.1 | 47.57 | 45.9 | 46.4 | 51.62 |
Iron as Fe2O3 | 0.29 | 0.3 | 0.35 | 0.54 | 0.3 | 1.53 |
Alumina as AI2O3 | 38.99 | 35.43 | 35.48 | 38.7 | 38.19 | 33.77 |
Potassium as K2O | 0.05 | 0.2 | 0.04 | 0.07 | 0.08 | 0.21 |
Sodium as Na2O | 0.05 | 0.24 | 0.05 | 0.04 | 0.1 | 0.14 |
Calcium as caO | Trace | 0.31 | 0.15 | Trace | Trace | Trace |
Magnesium as MgO | 0.1 | 0.32 | 0.11 | 0.11 | 0.17 | 0.29 |
Titanium as TiO2 | 0.85 | 1.28 | 1.18 | 1.1 | 1.29 | 1.32 |
Firing Whiteness | 92 | 87.59 | 89.2 | 89.9 | 81.6 | 63 |
L – Value | 95.89 | 94.54 | 95.33 | 94.83 | 93.07 | 87.71 |
A – Value | 0.4 | 1.23 | 0.56 | 0.65 | 0.72 | 1.72 |
B – Value | 3.39 | 3 | 3.78 | 3.3 | 5.9 | 11.7 |
Firing Colour | Snow White | Creamish | White | White | Creamish | Pinkish |
Shrinkage | 5.8 | 4.75 | 5.8 | 5.2 | 7.56 | 9 |
Firied Temperature °C | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 |
Residue On 325# | 0.34 | 0.25 | 0.36 | 0.24 | 0.88 | 1.08 |
Water Of Plasticity | 36 | 34 | 38 | 41 | 46 | 41 |
Water Absorption | 15.56 | 14.3 | 15.42 | 19.24 | 17.09 | 15.81 |
Dry M.O.R Kg/cm2 | 15 | 24.31 | 10 | 12 | 10 | 10 |
Fired M.O.R Kg/cm3 | 120 | 237.66 | 140 | 140 | 145 | 110 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.