25 Ton (MOQ)
Business Type | Manufacturer, Exporter |
Appearance | Snow White |
Residue | 1.0 Max |
Shrinkage | 0.5% Max |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
Details
Parameters | 300 # Mesh | 200 # Mesh |
Physical Parametrs | ||
Natural Apperance | Snow White | Snow White |
Whiteness (%) | 90 ± 1 | 90 ± 1 |
Residue (%) | 1.0 Max | 2.0 Max |
L-Vlaue | 95 +- 1.0 | 95 +- 1.0 |
A-Value | 0.63 | 0.63 |
B-Value | 2.42 | 2.42 |
Shrinkage (%) | 0.5 Max | 0.5 Max |
Temperature (C) | 1220 | 1220 |
Cycle (Mins) | 60 | 60 |
Chemical Parameters | ||
Loss of Ignition (%) | 0.5 Max | 0.5 Max |
Sio2 (%) | 99 ± 0.5 | 99 ± 0.5 |
Al2O3 (%) | 0.5 Max | 0.5 Max |
Fe2O3 (%) | <0.05 | <0.05 |
TiOz (%) | Trace | Trace |
K2O (%) | 0.03 | 0.03 |
Na2O (%) | 0.36 | 0.36 |
CaO (%) | 0.12 | 0.12 |
MgO (%) | 0.04 | 0.04 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.