25 Ton (MOQ)
Business Type | Manufacturer, Exporter |
Application | Filtration, Slabbing |
Color | Brown |
Purity | 99.5% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Parameters | Grade | Grade | Grade | Grade |
PURESIL-P | PURESIL-S | PURESIL-R | PURESIL-Q | |
SiO2 | 99.1 % Min | 99% Min | 98.5 % Min | 99.5 % Min |
AI2O3 | < 0.4 % | < 0.4 % | < 0.6 % | |
Fe2O3 | < 0.018 % | < 0.030 % | 0.060 – 0.025 % | 0.02 % Max |
CaO | < 0.15 % | < 0.15 % | < 0.15 % | |
TiO2 | < 0.05 % | < 0.06 % | < 0.05 % | |
Moisture | NIL | 0-5% | 0-5% | NIL |
Process | Dry | Wet and Dry | Wet and Dry | Dry |
Grain Size | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
Hi! Simply click below and type your query.
Our experts will reply you very soon.